We are a unique team, and one of the fastest websites for fixed matches with content provider in the latest sports news, specializing in the detailed analysis of football betting. Providing complete and relaible fixed matches on over 50 leagues including top major European divisions with your support. Halftime-Fulltime-Fixed-Matches.com will safe-fixed-matches continue to grow faster to become one of the biggest football predictions website.
OUR PLAN FOR SINGLE FIXED MATCHES
ONE WEEK (7 Days Tips) |
TWO WEEKS (15 Days Tips) |
ONE MONTH (31 Days Tips) |
ONE MONTH (All inclusive) |
Odd: 2.00 / 10.00 | Odd: 2.00 / 10.00 | Odd: 2.00 / 10.00 | 31 Days Single Tips |
100% Sure Games | 100% Sure Games | 100% Sure Games | 4 VIP Combo Tickets |
Contact Us | Contact Us | Contact Us | 4 Fixed Matches |
TWO MATCHES 50 EUR SKRILL / NETELLER ONLINE |
Contact now:
E-mail: safefixedgames@outlook.com
WhatsApp: +389 76 780 814
100% GUARANTEED WIN!
MARCH ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.03.2021 | Al Ittihad – Enppi | 2 | 3.10 | 0:1 | WIN |
02.03.2021 | Guingamp – Clermont | 2 | 2.10 | 0:5 | WIN |
03.03.2021 | Sheffield Utd – Aston Villa | 1 | 3.30 | 1:0 | WIN |
04.03.2021 | Liverpool – Chelsea | 2 | 3.00 | 0:1 | WIN |
05.03.2021 | — – — | — | — | — | — |
06.03.2021 | — – — | — | — | — | — |
07.03.2021 | — – — | — | — | — | — |
08.03.2021 | — – — | — | — | — | — |
09.03.2021 | — – — | — | — | — | — |
10.03.2021 | — – — | — | — | — | — |
11.03.2021 | — – — | — | — | — | — |
12.03.2021 | — – — | — | — | — | — |
13.03.2021 | — – — | — | — | — | — |
14.03.2021 | — – — | — | — | — | — |
15.03.2021 | — – — | — | — | — | — |
16.03.2021 | — – — | — | — | — | — |
17.03.2021 | — – — | — | — | — | — |
18.03.2021 | — – — | — | — | — | — |
19.03.2021 | — – — | — | — | — | — |
20.03.2021 | — – — | — | — | — | — |
21.03.2021 | — – — | — | — | — | — |
22.03.2021 | — – — | — | — | — | — |
23.03.2021 | — – — | — | — | — | — |
24.03.2021 | — – — | — | — | — | — |
25.03.2021 | — – — | — | — | — | — |
26.03.2021 | — – — | — | — | — | — |
27.03.2021 | — – — | — | — | — | — |
28.03.2021 | — – — | — | — | — | — |
29.03.2021 | — – — | — | — | — | — |
30.03.2021 | — – — | — | — | — | — |
31.03.2021 | — – — | — | — | — | — |
Leave a Reply