We are a unique team, and one of the fastest websites for fixed matches with content provider in the latest sports news, specializing in the detailed analysis of football betting. Providing complete and relaible fixed matches on over 50 leagues including top major European divisions with your support. Halftime-Fulltime-Fixed-Matches.com will safe-fixed-matches continue to grow faster to become one of the biggest football predictions website.
OUR PLAN FOR SINGLE FIXED MATCHES
ONE WEEK (7 Days Tips) |
TWO WEEKS (15 Days Tips) |
ONE MONTH (31 Days Tips) |
ONE MONTH (All inclusive) |
Odd: 2.00 / 10.00 | Odd: 2.00 / 10.00 | Odd: 2.00 / 10.00 | 31 Days Single Tips |
100% Sure Games | 100% Sure Games | 100% Sure Games | 4 VIP Combo Tickets |
Contact Us | Contact Us | Contact Us | 4 Fixed Matches |
80 EUR one week package |
Contact now:
E-mail: safefixedgames@outlook.com
WhatsApp: +389 75 692 751
100% GUARANTEED WIN!
JUNE ARCHIVE
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.06.2022 | Bremer – Todesfelde | 1 | 2.60 | 2:0 | WIN |
02.06.2022 | Spain – Portugal | X | 3.50 | 1:1 | WIN |
03.06.2022 | Engers – Dudenhofen | 2 | 3.60 | 0:4 | WIN |
04.06.2022 | Lithuania – Luxembourg | 2 | 2.80 | 0:2 | WIN |
05.06.2022 | Sweden – Norway | 2 | 2.95 | 1:2 | WIN |
06.06.2022 | Austria – Denmark | 2 | 2.65 | 1:2 | WIN |
07.06.2022 | Germany – England | X | 3.50 | 1:1 | WIN |
08.06.2022 | Gabon – Mauritania | X | 4.00 | 0:0 | WIN |
09.06.2022 | Ethiopia – Egypt | 1 | 9.30 | 2:0 | WIN |
10.06.2022 | Mikkelin – TPS | X | 4.10 | 1:1 | WIN |
11.06.2022 | Hungary – Germany | X | 4.60 | 1:1 | WIN |
12.06.2022 | Georgia – Bulgaria | X | 4.00 | 0:0 | WIN |
13.06.2022 | France – Croatia | 2 | 7.50 | 0:1 | WIN |
14.06.2022 | Romania – Montenegro | 2 | 4.50 | 0:3 | WIN |
15.06.2022 | Lahden Reipas – Keski-Uusimaa | 2 | 5.70 | 1:3 | WIN |
16.06.2022 | Botafogo RJ – Sao Paulo | 1 | 3.50 | 1:0 | WIN |
17.06.2022 | La Equidad – Ind. Medellin | 2 | 3.40 | 1:5 | WIN |
18.06.2022 | Honka – KuPS | 1 | 3.00 | 2:0 | WIN |
19.06.2022 | Tenerife – Girona | 2 | 3.10 | 1:3 | WIN |
20.06.2022 | Haugesund 2 – Stord | 2 | 2.25 | 4:7 | WIN |
21.06.2022 | Beijing Guoan – Shenzhen | 1 | 2.40 | 4:1 | WIN |
22.06.2022 | Chapecoense-SC – CRB | 2 | 4.20 | 1:2 | WIN |
23.06.2022 | Bahia – Athletico-PR | 2 | 4.50 | 1:2 | WIN |
24.06.2022 | Deportivo Santani – Rubio Nu | 2 | 4.00 | 0:4 | WIN |
25.06.2022 | — – — | — | — | — | — |
26.06.2022 | — – — | — | — | — | — |
27.06.2022 | — – — | — | — | — | — |
28.06.2022 | — – — | — | — | — | — |
29.06.2022 | — – — | — | — | — | — |
30.06.2022 | — – — | — | — | — | — |
Leave a Reply