VIP TICKETS 06.03
DATE | MATCH | TIP | ODD | FT |
06.03.2021 | Northampton – Portsmouth | 1 | 4.30 | 4:1 |
06.03.2021 | Shrewsbury – Fleetwood | 2 | 3.30 | 0:2 |
06.03.2021 | Weymouth – Stockport | 1 | 5.00 | 1:0 |
06.03.2021 | Duisburg – Munich 1860 | 1 | 3.80 | 1:0 |
Totall odd: 269.61 WIN WIN WIN |
VIP TICKETS 02.03
DATE | MATCH | TIP | ODD | FT |
02.03.2021 | Doncaster – Portsmouth | 1 | 3.10 | 2:1 |
02.03.2021 | Northampton – Plymouth | 1 | 2.60 | 2:0 |
02.03.2021 | Le Havre – Grenoble | 2 | 3.00 | 0:2 |
02.03.2021 | Niort – Sochaux | 2 | 2.50 | 1:3 |
Totall odd: 60.45 WIN WIN WIN |
VIP TICKETS 27.02
DATE | MATCH | TIP | ODD | FT |
27.02.2021 | Al-Ettifaq – Al-Taawon | 2 | 3.50 | 0:3 |
27.02.2021 | Queen of South – Dunfermline | 1 | 3.80 | 1:0 |
27.02.2021 | Pohronie – Trencin | 2 | 3.40 | 0:1 |
27.02.2021 | Ruzomberok – Senica | 2 | 4.90 | 2:3 |
Totall odd: 221.57 WIN WIN WIN |
VIP TICKETS 20.02
DATE | MATCH | TIP | ODD | FT |
20.02.2021 | Liverpool – Everton | 2 | 5.50 | 0:2 |
20.02.2021 | Elche – Eibar | 1 | 4.00 | 1:0 |
20.02.2021 | Atl. Madrid – Levante | 2 | 8.00 | 0:2 |
20.02.2021 | Tirol – St. Polten | 2 | 4.20 | 0:1 |
Totall odd: 739.20 WIN WIN WIN |
VIP TICKETS 13.02
DATE | MATCH | TIP | ODD | FT |
13.02.2021 | Rakow – Lechia Gdansk | 2 | 4.60 | 0:1 |
13.02.2021 | Hull – MK Dons | 2 | 3.90 | 0:1 |
13.02.2021 | Stockport – Aldershot | X | 4.00 | 0:0 |
13.02.2021 | Honved – Budafoki | 2 | 4.60 | 2:3 |
Totall odd: 330.09 WIN WIN WIN |
VIP TICKETS 06.02
DATE | MATCH | TIP | ODD | FT |
06.02.2021 | Bristol City – Cardiff | 2 | 2.50 | 0:2 |
06.02.2021 | Middlesbrough – Brentford | 2 | 2.40 | 1:4 |
06.02.2021 | Barrow – Cambridge Utd | 2 | 3.00 | 0:2 |
06.02.2021 | Tranmere – Port Vale | 1 | 2.40 | 3:1 |
Totall odd: 43.20 WIN WIN WIN |
VIP TICKETS 30.01
DATE | MATCH | TIP | ODD | FT |
30.01.2021 | Grimsby – Stevenage | 2 | 2.80 | 1:2 |
30.01.2021 | Sheffield Wed – Preston | 1 | 2.90 | 1:0 |
30.01.2021 | Chambly – Caen | 1 | 2.80 | 4:2 |
30.01.2021 | Kaiserslautern – Wehen | 2 | 2.90 | 0:1 |
Totall odd: 65.93 WIN WIN WIN |
VIP TICKETS 23.01
DATE | MATCH | TIP | ODD | FT |
23.01.2021 | Bohemians 1905 – Slovacko | 2 | 2.80 | 1:3 |
23.01.2021 | QPR – Derby | 2 | 2.80 | 0:1 |
23.01.2021 | Portsmouth – Hull | 2 | 3.00 | 0:4 |
23.01.2021 | Oldham – Newport | 1 | 2.90 | 3:2 |
Totall odd: 68.21 WIN WIN WIN |
VIP TICKETS 16.01
DATE | MATCH | TIP | ODD | FT |
16.01.2021 | Escazucena – Carmelita | 2 | 3.60 | 1:2 |
16.01.2021 | Slavia Prague B – Varnsdorf | 1 | 2.90 | 2:0 |
16.01.2021 | Bochum – Nurnberg | 1 | 2.30 | 3:1 |
16.01.2021 | Aue – Dusseldorf | 2 | 2.50 | 0:3 |
Totall odd: 60.03 WIN WIN WIN |
VIP TICKETS 13.01
DATE | MATCH | TIP | ODD | FT |
13.01.2021 | PSV – AZ Alkmaar | 2 | 4.00 | 1:3 |
13.01.2021 | Den Haag – Venlo | 2 | 2.60 | 1:4 |
13.01.2021 | Zwickau – Ingolstadt | 2 | 2.30 | 0:2 |
13.01.2021 | HSL Derthona – Lavagnese | 2 | 3.40 | 1:2 |
Totall odd: 81.32 WIN WIN WIN |
VIP TICKETS 09/10.01
DATE | MATCH | TIP | ODD | FT |
09.01.2021 | Lens – Strasbourg | 2 | 3.25 | 0:1 |
09.01.2021 | Reims – St Etienne | 1 | 2.70 | 3:1 |
09.01.2021 | RB Leipzig – Dortmund | 2 | 3.00 | 1:3 |
09.01.2021 | Genoa – Bologna | 1 | 2.90 | 2:0 |
Totall odd: 76.34 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
10.01.2021 | River Plate – Independiente | 2 | 5.75 | 0:2 |
10.01.2021 | Botafogo SP – Chapecoense-SC | 1 | 3.40 | 3:0 |
10.01.2021 | Real Kashmir – TRAU FC | X | 3.50 | 1:1 |
10.01.2021 | Atlas – Monterrey | 2 | 2.10 | 0:2 |
Totall odd: 143.69 WIN WIN WIN |
VIP TICKETS 02/03.01
DATE | MATCH | TIP | ODD | FT |
02.01.2021 | Preston – Nottingham | 2 | 3.10 | 0:1 |
02.01.2021 | Bristol Rovers – Blackpool | 1 | 3.60 | 2:1 |
02.01.2021 | Woking – Aldershot | 2 | 3.50 | 0:1 |
02.01.2021 | Northampton – Sunderland | X | 4.50 | 0:0 |
Totall odd: 175.77 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
03.01.2021 | Parma – Torino | 2 | 3.00 | 0:3 |
03.01.2021 | Ferreira – Rio Ave | 1 | 2.80 | 2:0 |
03.01.2021 | Castellon – Tenerife | 2 | 3.10 | 0:1 |
03.01.2021 | Giresunspor – Tuzlaspor | 1 | 2.30 | 3:0 |
Totall odd: 59.89 WIN WIN WIN |
VIP TICKETS 26/27.12
DATE | MATCH | TIP | ODD | FT |
26.12.2020 | Arsenal – Chelsea | 1 | 4.75 | 3:1 |
26.12.2020 | Leuven – Oostende | 2 | 2.65 | 1:2 |
26.12.2020 | QPR – Swansea | 2 | 2.60 | 0:2 |
26.12.2020 | Port Vale – Barrow | 2 | 3.40 | 0:2 |
Totall odd: 111.27 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
27.12.2020 | Ascoli – Spal | 1 | 4.50 | 2:0 |
27.12.2020 | Brescia – Empoli | 2 | 3.20 | 1:3 |
27.12.2020 | Entella – Pescara | 1 | 3.00 | 3:0 |
27.12.2020 | Cremonese – Monza | 2 | 2.45 | 0:2 |
Totall odd: 105.84 WIN WIN WIN |
VIP TICKETS 12/13.12
DATE | MATCH | TIP | ODD | FT |
12.12.2020 | Newcastle – West Brom | 1 | 2.40 | 2:1 |
12.12.2020 | Marseille – Monaco | 1 | 3.30 | 2:1 |
12.12.2020 | Crotone – Spezia | 1 | 2.45 | 4:1 |
12.12.2020 | Real Madrid – Atl. Madrid | 1 | 2.60 | 2:0 |
Totall odd: 50.45 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
13.12.2020 | Leicester – Brighton | 1 | 2.00 | 3:0 |
13.12.2020 | Brest – Reims | 1 | 2.40 | 2:1 |
13.12.2020 | Willem II – Sparta Rotterdam | 2 | 3.10 | 1:3 |
13.12.2020 | Twente – AZ Alkmaar | 2 | 2.30 | 1:3 |
Totall odd: 34.22 WIN WIN WIN |
VIP TICKETS 05/06.12
DATE | MATCH | TIP | ODD | FT |
05.12.2020 | West Ham – Manchester Utd | 2 | 2.30 | 1:3 |
05.12.2020 | Zwolle – Vitesse | 1 | 4.00 | 2:1 |
05.12.2020 | Sevilla – Real Madrid | 2 | 2.70 | 0:1 |
05.12.2020 | Altach – St. Polten | 2 | 2.80 | 0:4 |
Totall odd: 69.55 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
06.12.2020 | West Brom – Crystal Palace | 2 | 2.70 | 1:5 |
06.12.2020 | Nantes – Strasbourg | 2 | 3.25 | 0:4 |
06.12.2020 | Osasuna – Betis | 2 | 2.90 | 0:2 |
06.12.2020 | Genk – Antwerp | 1 | 2.20 | 4:2 |
Totall odd: 55.98 WIN WIN WIN |
VIP TICKETS 28/29.11
DATE | MATCH | TIP | ODD | FT |
28.11.2020 | Everton – Leeds | 2 | 3.30 | 0:1 |
28.11.2020 | Sochaux – Le Havre | 1 | 2.40 | 4:0 |
28.11.2020 | Cholet – Red Star | 2 | 2.75 | 0:2 |
28.11.2020 | Sandhausen – Aue | 2 | 3.25 | 1:4 |
Totall odd: 70.78 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
29.11.2020 | Arsenal – Wolves | 2 | 3.80 | 1:2 |
29.11.2020 | Lens – Angers | 2 | 3.60 | 1:3 |
29.11.2020 | Metz – Brest | 2 | 3.25 | 0:2 |
29.11.2020 | Nice – Dijon | 2 | 4.20 | 1:3 |
Totall odd: 186.73 WIN WIN WIN |
VIP TICKETS 31/01.11
DATE | MATCH | TIP | ODD | FT |
31.10.2020 | Augsburg – Mainz | 1 | 2.30 | 3:1 |
31.10.2020 | Hartberg – Austria Vienna | 1 | 3.50 | 2:1 |
31.10.2020 | Westerlo – St. Gilloise | 2 | 2.30 | 1:4 |
31.10.2020 | Hobro – F. Amager | 2 | 2.70 | 0:4 |
Totall odd: 49.99 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
01.11.2020 | Angers – Nice | 2 | 3.10 | 0:3 |
01.11.2020 | Reims – Strasbourg | 1 | 2.70 | 2:1 |
01.11.2020 | Nimes – Metz | 2 | 3.40 | 0:1 |
01.11.2020 | Lille – Lyon | X | 3.30 | 1:1 |
Totall odd: 93.91 WIN WIN WIN |
VIP TICKETS 26/27.09
DATE | MATCH | TIP | ODD | FT |
26.09.2020 | St Etienne – Rennes | 2 | 2.80 | 0:3 |
26.09.2020 | Mainz – Stuttgart | 2 | 3.00 | 1:4 |
26.09.2020 | Schalke – Werder Bremen | 2 | 3.10 | 1:3 |
26.09.2020 | Zwolle – Sparta Rotterdam | 1 | 2.50 | 4:0 |
Totall odd: 65.10 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
27.09.2020 | West Ham – Wolves | 1 | 3.50 | 4:0 |
27.09.2020 | Osasuna – Levante | 2 | 3.30 | 1:3 |
27.09.2020 | Eibar – Ath Bilbao | 2 | 2.50 | 1:2 |
27.09.2020 | Tigres – Atletico F.C. | 2 | 3.60 | 1:2 |
Totall odd: 103.95 WIN WIN WIN |
VIP TICKETS 05/06.09
DATE | MATCH | TIP | ODD | FT |
05.09.2020 | Forest Green – Leyton Orient | 2 | 3.75 | 1:2 |
05.09.2020 | Ipswich – Bristol Rovers | 1 | 2.15 | 3:0 |
05.09.2020 | MK Dons – Coventry | 2 | 2.20 | 0:1 |
05.09.2020 | Scunthorpe – Port Vale | 2 | 2.70 | 1:2 |
Totall odd: 47.89 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
06.09.2020 | Brentford – Wycombe | X | 4.50 | 1:1 |
06.09.2020 | Luckenwalde – BFC Dynamo | 2 | 2.20 | 2:5 |
06.09.2020 | Chemnitzer – Furstenwalde | 1 | 2.10 | 3:2 |
06.09.2020 | RW Koblenz – Alzenau | 2 | 2.70 | 0:2 |
Totall odd: 56.13 WIN WIN WIN |
VIP TICKETS 29/30.09
DATE | MATCH | TIP | ODD | FT |
29.09.2020 | Strasbourg – Nice | 2 | 3.50 | 0:2 |
29.09.2020 | Rennes – Montpellier | 1 | 2.00 | 2:1 |
29.09.2020 | Wacker Innsbruck – Telfs | 1 | 2.25 | 3:1 |
29.09.2020 | Naftan – Gorodeja | 2 | 2.25 | 0:2 |
Totall odd: 35.43 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
30.09.2020 | Reims – Lille | 2 | 2.60 | 0:1 |
30.09.2020 | Metz – Monaco | 2 | 2.30 | 0:1 |
30.09.2020 | St Etienne – Lorient | 1 | 2.50 | 2:0 |
30.09.2020 | Brest – Marseille | 2 | 2.30 | 2:3 |
Totall odd: 34.38 WIN WIN WIN |
VIP TICKETS 22/23.09
DATE | MATCH | TIP | ODD | FT |
22.09.2020 | PSV – Eintracht Frankfurt | 2 | 2.50 | 1:2 |
22.09.2020 | Heidenheim – Altach | 2 | 2.50 | 0:2 |
22.09.2020 | Salzburg – Ajax | 2 | 2.40 | 1:3 |
22.09.2020 | Hartberg – A. Klagenfurt | 2 | 3.75 | 1:3 |
Totall odd: 56.25 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
23.09.2020 | Lorient – Strasbourg | 1 | 2.50 | 3:1 |
23.09.2020 | Nimes – Brest | 1 | 2.35 | 4:0 |
23.09.2020 | Nice – Lens | 1 | 2.20 | 2:1 |
23.09.2020 | St. Liege – Genk | X | 3.30 | 0:0 |
Totall odd: 42.65 WIN WIN WIN |
VIP TICKETS 01/02.08
DATE | MATCH | TIP | ODD | FT |
01.08.2020 | Atalanta – Inter | 2 | 2.75 | 0:2 |
01.08.2020 | Juventus – AS Roma | 2 | 3.20 | 1:3 |
01.08.2020 | Kitzbuhel – Reichenau | 2 | 3.60 | 0:1 |
01.08.2020 | Boston Utd – Altrincham | 2 | 2.90 | 0:1 |
Totall odd: 91.82 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
02.08.2020 | Caldense – Tombense | 2 | 2.50 | 0:1 |
02.08.2020 | FC Minsk – Rukh Brest | 2 | 2.50 | 0:1 |
02.08.2020 | Sassuolo – Udinese | 2 | 4.00 | 0:1 |
02.08.2020 | Bologna – Torino | X | 4.00 | 1:1 |
Totall odd: 100.00 WIN WIN WIN |
VIP TICKETS 25/26.07
DATE | MATCH | TIP | ODD | FT |
25.07.2020 | Grazer – Vorwarts Steyr | 2 | 3.25 | 1:3 |
25.07.2020 | F. Amager – Vejle | 1 | 2.50 | 4:1 |
25.07.2020 | Vendsyssel – Skive | 2 | 3.25 | 0:1 |
25.07.2020 | Viborg – Kolding IF | 2 | 4.50 | 0:2 |
Totall odd: 118.82 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
26.07.2020 | Arsenal – Watford | 1 | 2.20 | 3:2 |
26.07.2020 | Burnley – Brighton | 2 | 2.70 | 1:2 |
26.07.2020 | Everton – Bournemouth | 2 | 2.90 | 1:3 |
26.07.2020 | Southampton – Sheffield Utd | 1 | 2.20 | 3:1 |
Totall odd: 37.89 WIN WIN WIN |
VIP TICKETS 18/19.07
DATE | MATCH | TIP | ODD | FT |
18.07.2020 | Norwich – Burnley | 2 | 2.30 | 0:2 |
18.07.2020 | Dornbirn – Horn | 1 | 3.50 | 5:2 |
18.07.2020 | Cagliari – Sassuolo | X | 4.00 | 1:1 |
18.07.2020 | Orsha – Naftan | 2 | 2.50 | 0:2 |
Totall odd: 80.50 WIN WIN WIN |
DATE | MATCH | TIP | ODD | FT |
19.07.2020 | Bournemouth – Southampton | 2 | 2.90 | 0:2 |
19.07.2020 | Tottenham – Leicester | 1 | 3.50 | 2:0 |
19.07.2020 | Valladolid – Betis | 1 | 2.80 | 2:0 |
19.07.2020 | Bylis – Laci | 2 | 2.80 | 0:3 |
Totall odd: 79.57 WIN WIN WIN |